Round The World and other travels

A frequent flyer's collection of trip diaries

This is: American Double 2014

Flights

Prologue - Four Days, Four Continents

   DayDateFlightFromDepToArrAircraftCabinSeat
1 Thu 30-Oct BA1459 EDI 1835 LHR 2000 321 Y 1A
2 Fri 31-Oct BA458 LHR 0725 MAD 1050 320 Y 7F
3 Fri 31-Oct IB3302 MAD 1250 CMN 1345 319 Y 10F
4 Sat 01-Nov QR1398 CMN 1850 DOH 0445+1 333 J 3K
5 Sun 02-Nov QR701 DOH 0805 JFK 1415 77W J 3K
6 Sun 02-Nov AA1096 JFK 1700 BOS 1810 738 F 3F

Road Trip 1 - New England in the Fall

No flying

Road Trip 2 - Biscuits, Blues and Barbecues

   DayDateFlightFromDepToArrAircraftCabinSeat
7 Fri 07-Nov US1953 BOS 1700 CLT 1925 319 F 3A
8 Fri 07-Nov US1768 CLT 2000 MEM 2050 319 F 2A
9 Sun 16-Nov BA226 ATL 2055 LHR 0955+1 772 F 1A
10 Mon 17-Nov BA1448 LHR 1405 EDI 1525 321 Y 1A


Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)