Round The World and other travels

A frequent flyer's collection of trip diaries

This is: Round The World 2004

Flights

The trip contains a total of 22 flights, 16 of which were booked using the Oneworld Explorer ticket.

    Day Date Flight No From Dep To Arr Aircraft Cabin Seat
1 Fri 27-Feb BA1455 EDI 1700 LHR 1820 320 Y 4F
2 Fri 27-Feb BA17 LHR 2105 SIN 1750+1 744 F 2A
3 Mon 01-Mar CX716 SIN 1805 HKG 2145 744 F 3K
4 Wed 03-Mar CX504 HKG 0910 NRT 1355 744 F 1A
5 Sat 06-Mar CX521 NRT 1625 HKG 2045 333 F 1K
6 Sat 06-Mar CX105 HKG 2335 ADL 1045+1 333 F 1K
7 Mon 08-Mar QF678 ADL 1105 MEL 1250 734 J 1A
8 Tue 09-Mar QF634 MEL 1905 BNE 2010 738 J 2A
9 Thu 11-Mar QF25 BNE 1205 AKL 1800 744 J 2A
10 Sun 14-Mar NZ8589 ROT 1305 WLG 1415 SF3 Y 5A
11 Tue 16-Mar NZ411 WLG 0930 DUD 1045 733 Y 1A
12 Mon 22-Mar QF46 CHC 1435 SYD 1650 763 J 1A
13 Fri 26-Mar QF3 SYD 1050 HNL 2315-1 744 J 2K
14 Sat 27-Mar HA126 HNL 1114 OGG 1141 717 Y 15A
15 Tue 30-Mar HA111 OGG 1103 HNL 1137 717 Y 11A
16 Tue 30-Mar AA28 HNL 1440 SFO 2140 763 F 2J
17 Thu 01-Apr AA194 SFO 1415 BOS 2235 757 F 5A
18 Sat 03-Apr AA1517 BOS 0841 MSY 1130 S80 F 3A
19 Mon 05-Apr AA1432 MSY 1255 MIA 1547 S80 F 5F
20 Mon 05-Apr AA651 MIA 1650 BGI 2022 757 J 5F
21 Thu 08-Apr BA2154 BGI 1640 LGW 0550+1 772 F 2K
22 Fri 09-Apr BA2936 LGW 0935 EDI 1100 735 Y 4A

Additional positioning sectors in my OWE ticket, but not part of the main trip :

--- Sun 31-Aug BA154 CAI 0835 LHR 1205 744 F 2A
--- Fri 21-May BA155 LHR 1700 CAI 2350 772 F 2A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)