Round The World and other travels

A frequent flyer's collection of trip diaries

This is: A Taste of the Deep South (2013)

Flights

   DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Fri 17-May BA1443 EDI 1150 LHR 1315 320 Y 1F
2 Fri 17-May BA227 LHR 1525 ATL 1925 772 J 10K
3 Sat 18-May DL1752 ATL 1105 SAV 1207 M88 Y 11A
4 Fri 24-May DL6069 CHS 1110 JFK 1316 ER4 Y 6A
5 Mon 27-May AA854 JFK 1600 BOS 1720 738 Y 8A
6 Tue 28-May BA238 BOS 0815 LHR 1935 772 J 10A
7 Tue 28-May BA1460 LHR 2155 EDI 2310 767 Y 9A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)