This is: Waves, Wine & Warmth (2018)
| - | Fri | 30 Mar 2018 | Fly Edinburgh - London Heathrow |
| - | Sat | 31 Mar 2018 | Fly London Heathrow - Denver |
| - | Sun | 01 Apr 2018 | Fly Denver - Los Angeles and transfer to Long Beach |
| 1 | Mon | 02 Apr 2018 | Full day at leisure in Long Beach |
| 2 | Tue | 03 Apr 2018 | Morning walk in Long Beach, transfer to San Pedro and board Star Princess, settle in and set sail for Santa Barbara |
| 3 | Wed | 04 Apr 2018 | Arrive Santa Barbara (Stearns Wharf, State Street, walking food tour); evening on board ship |
| 4 | Thu | 05 Apr 2018 | Full day at sea |
| 5 | Fri | 06 Apr 2018 | Arrive San Francisco for full-day visit in dreadful weather (Ferry Building, SF Railway Museum, Rincon Center, dim-sum brunch, Castro, return to ship to dry out, Vietnamese dinner in Ferry Building) |
| 6 | Sat | 07 Apr 2018 | Full day at sea |
| 7 | Sun | 08 Apr 2018 | Unplanned full day at sea (call at Astoria cancelled due to poor weather) |
| 8 | Mon | 09 Apr 2018 | Arrive Nanaimo (Waterfront, marina, Old Town); evening on board ship |
| 9 | Tue | 10 Apr 2018 | Arrive Vancouver and transfer to airport, fly Vancouver - Seattle - Phoenix |
| 10 | Wed | 11 Apr 2018 | Full day exploring Phoenix (Taliesin West, Phoenix Art Museum, Wesley Bolin Memorial Plaza, Arizona State Capitol) |
| 11 | Thu | 12 Apr 2018 | Reposition to Tucson, with a call at Pinal Airpark en route |
| 12 | Fri | 13 Apr 2018 | Full day in and around Tucson (Kitt Peak, Tucson Mountain Park, Old Tucson Studios); then enjoying Arizona hospitality chez Eric & Tim |
| 13 | Sat | 14 Apr 2018 | Tucson - Kartchner Caverns - Tombstone - Bisbee - Sierra Vista |
| 14 | Sun | 15 Apr 2018 | Return to Tucson (Sabino Canyon, Pima Air & Space Museum) |
| - | Mon | 16 Apr 2018 | Drive to PHX, return rental car and fly to Los Angeles |
| - | Tue | 17 Apr 2018 | Fly Los Angeles - |
| - | Wed | 18 Apr 2018 | - Munich - London Heathrow |
| - | Thu | 19 Apr 2018 | Fly London Heathrow - Edinburgh |
Either go directly to an individual diary entry by clicking the date in the table ...
Or read through the diary entries sequentially using the options presented in this panel.