Round The World and other travels

A frequent flyer's collection of trip diaries

Flight History 2006

    Day Date Flight No From Dep To Arr Aircraft Cabin Seat
1 Fri 20-Jan BA1465 EDI 2020 LHR 2145 320 Y 5D
2 Sat 21-Jan BA6898 LHR 0800 GIB 1145 320 J 1A
3 Sat 21-Jan BA6899 GIB 2015 LHR 2210 320 J 4A
4 Sun 22-Jan BA1446 LHR 1405 EDI 1525 320 Y 2A
5 Fri 17-Feb BA8971 GLA 1610 DUB 1720 SF3 Y 7A
6 Sat 18-Feb EI124 DUB 0815 SNN 0900 330 Y 21A
7 Sat 18-Feb EI125 SNN 1145 DUB 1230 330 Y 9A
8 Mon 20-Feb BA8970 DUB 0850 GLA 1000 SF3 Y 12A
9 Sat 04-Mar BA1439 EDI 0850 LHR 1010 319 Y 2F
10 Sat 04-Mar BA560 LHR 1235 FCO 1600 320 J 1A
11 Tue 07-Mar BA549 FCO 1215 LHR 1400 752 J 3A
12 Tue 07-Mar BA1452 LHR 1600 EDI 1720 320 Y 2A
13 Fri 17-Mar BA2943 EDI 2005 LGW 2125 734 Y 2F
Sat 18-Mar AF5811 LGW 0755 SXB 1025 Cancelled
14 Sat 18-Mar BD54 LHR 1105 EDI 1230 320 Y 15F
Sun 19-Mar AF5814 SXB 1745 LGW 1810 Not flown
Sun 19-Mar BA2946 LGW 1945 EDI 2110 Not flown
RTW 2006-07 Parts 1 and 2  (see Major Trips menu)
35 Sun 04-Jun SK2542 EDI 1240 ARN 1550 737 Y 6A
36 Tue 06-Jun AY636 ARN 1030 HEL 1225 319 Y 6F
37 Wed 07-Jun AY647 HEL 1810 ARN 1810 320 Y 12F
38 Thu 08-Jun SK2541 ARN 1015 EDI 1130 737 Y 7F
39 Fri 16-Jun BA2943 EDI 1810 LGW 1940 319 Y 6D
40 Sat 17-Jun BA6790 LGW 0625 INN 0920 320 J 1A
41 Sun 18-Jun BA6791 INN 1000 LGW 1055 320 J 1A
42 Sun 18-Jun BA2938 LGW 1220 EDI 1345 319 Y 2A
43 Fri 30-Jun BA1465 EDI 2020 LHR 2140 320 Y 1A
44 Sat 01-Jul BA726 LHR 0830 GVA 1110 320 J 1A
45 Mon 03-Jul BA733 GVA 1725 LHR 1815 320 J 1A
46 Mon 03-Jul BA1462 LHR 1930 EDI 2045 319 Y 2A
RTW 2006-07 Part 3  (see Major Trips menu)
58 Fri 22-Sep BA2945 EDI 2105 LGW 2225 733 Y 2F
59 Sat 23-Sep BA2886 LGW 0825 VNO 1315 734 J 1F
60 Sun 24-Sep BA2887 VNO 1355 LGW 1455 734 J 1F
61 Sun 24-Sep BA2942 LGW 1555 EDI 1720 734 Y 3A
62 Sat 07-Oct BA2935 EDI 0825 LGW 1000 734 Y 2F
63 Sat 07-Oct BA2882 LGW 1140 DBV 1525 734 J 2A
64 Sun 08-Oct BA2883 DBV 1635 LGW 1825 734 Y 8A
65 Sun 08-Oct BA2946 LGW 2045 EDI 2205 734 Y 2F
66 Fri 10-Nov BA1465 EDI 2020 LHR 2145 319 Y 2A
67 Sun 12-Nov BA1454 LHR 1715 EDI 1835 320 Y 2A
68 Fri 01-Dec BA2943 EDI 2005 LGW 2125 734 Y 3A
69 Sat 02-Dec BA2652 LGW 0855 SZG 1200 734 J 1F
70 Sun 03-Dec BA2653 SZG 1235 LGW 1345 734 J 1F
71 Sun 03-Dec BA2653 LGW 1530 EDI 1655 734 Y 3A
72 Tue 26-Dec BA2937 EDI 1010 LGW 1130 734 Y 1F
73 Tue 26-Dec BA2584 LGW 1335 VCE 1645 734 J 2A
74 Fri 29-Dec BA2585 VCE 1730 LGW 1840 734 J 2A
75 Fri 29-Dec BA2946 LGW 1945 EDI 2110 734 Y 1F