Round The World and other travels

A frequent flyer's collection of trip diaries

Flight History 2015

   DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Sat 31-Jan BA1445 EDI 1155 LHR 1325 320 Y 1A
2 Sun 01-Feb VS3011 LHR 1950 EDI 2120 320 Y 1F
Northern Spain 2015 (see Major Trips menu)
9 Sat 11-Apr VS3004 EDI 1120 LHR 1250 320 Y 1F
10 Mon 13-Apr VS3007 LHR 1515 EDI 1635 320 Y 1A
African Contrasts 2015 (see Major Trips menu)
19 Fri 12-Jun U2428 EDI 1815 BRS 1930 319 Y 1F
20 Sun 21-Jun BE4501 CWL 1645 EDI 1755 E95 Y 2A
21 Wed 01-Jul SK2514 EDI 1035 CPH 1320 319 Y 5A
22 Sun 05-Jul SK2513 CPH 1240 EDI 1320 319 Y 2F
23 Fri 24-Jul BA1459 EDI 1835 LHR 1955 319 Y 1F
24 Sat 25-Jul SN2094 LHR 1105 BRU 1315 319 Y 7F
25 Tue 28-Jul BA395 BRU 1530 LHR 1545 320 Y 6F
26 Tue 28-Jul BA1454 LHR 1725 EDI 1845 320 Y 1F
27 Mon 03-Aug BA8715 EDI 1045 LCY 1205 E90 Y 2D
28 Wed 05-Aug BA8706 LCY 1610 EDI 1730 E90 Y 2D
Voyage of the Glaciers (see Major Trips menu)
43 Sat 3-Oct BA2937 EDI 1100 LGW 1230 320 Y 3A
44 Mon 05-Oct BA700 LHR 0955 VIE 1310 320 Y 11F
45 Wed 07-Oct OS355 VIE 1730 BRU 1915 320 Y 9F
46 Wed 07-Oct SN2065 BRU 2100 EDI 2140 AR1 Y 11A
47 Sat 17-Oct BA1439 EDI 0900 LHR 1030 320 Y 2F
48 Mon 19-Oct BA2944 LGW 1650 EDI 1810 319 Y 1F
Round The World 2015 (see Major Trips menu)

(Total: 65 sectors)

Destinations

The Scottish Borders

New Lanark

Perthshire

Dundee & Angus

Cheltenham & Tewkesbury

The Wye Valley

Worcester and the Malvern Hills

The Cotswolds

Bradford on Avon

Cardiff

Scania, Sweden
  1: Malmö
  2: Lund
 
Zealand, Denmark
  1: Copenhagen
  2: Hillerød
  3: Helsingør
 
Belgium:
  1: Brussels
  2: Dinant
 
London
 
Carlisle
 
Northeast England
  1: Newcastle upon Tyne
  2: Beamish
 
Vienna
 
Brighton