| Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
| Planes, Trains & Automobiles (see Major Trips menu) | |||||||||||
| 4 | Fri | 24-Feb | BD57 | EDI | 1425 | LHR | 1550 | 320 | Y | ||
| 5 | Fri | 24-Feb | BD195 | LHR | 1750 | NCE | 2050 | 319 | J | 2A | |
| 6 | Sun | 26-Feb | BD196 | NCE | 2135 | LHR | 2235 | 319 | J | 1F | |
| 7 | Mon | 27-Feb | BD50 | LHR | 0655 | EDI | 0820 | 320 | Y | ||
| 8 | Fri | 02-Mar | BD63 | EDI | 1900 | LHR | 2030 | 320 | Y | ||
| 9 | Sun | 04-Mar | BD60 | LHR | 1540 | EDI | 1705 | 320 | Y | ||
| 10 | Thu | 15-Mar | BA8717 | EDI | 1900 | LCY | 2020 | E90 | Y | 6A | |
| 11 | Fri | 16-Mar | BA8487 | LCY | 0940 | AGP | 1325 | E90 | Y | 11D | |
| 12 | Sun | 18-Mar | BA8488 | AGP | 1745 | LCY | 1930 | E90 | Y | 10A | |
| 13 | Sun | 18-Mar | BA8718 | LCY | 2040 | EDI | 2155 | E90 | Y | 6A | |
| 14 | Fri | 27-Apr | AF5147 | EDI | 0610 | CDG | 0920 | AR8 | Y | ||
| 15 | Fri | 27-Apr | AF7680 | CDG | 1125 | MPL | 1245 | 319 | Y | ||
| 16 | Mon | 30-Apr | AF5052 | CDG | 1525 | EDI | 1630 | AR8 | Y | ||
| 17 | Fri | 04-May | AF5053 | EDI | 1730 | CDG | 2030 | AR8 | Y | ||
| 18 | Sat | 05-May | AF5376 | CDG | 0845 | VRN | 1015 | E90 | Y | ||
| 19 | Mon | 07-May | AF5383 | VRN | 1745 | CDG | 1920 | E90 | Y | ||
| 20 | Mon | 07-May | AF5148 | CDG | 2025 | EDI | 2130 | AR8 | Y | ||
| Sat | 07-Jul | BD891 | LHR | 0850 | DME | 1550 | 321 | J | 5A | ||
| Tue | 10-Jul | BD894 | DME | 1800 | LHR | 1905 | 321 | J | 5A | ||
| Fri | 24-Aug | WF393 | ABZ | 1125 | BGO | 1340 | DH4 | Y | |||
| Fri | 24-Aug | SK4174 | BGO | 1455 | AES | 1540 | 735 | Y | |||
| Mon | 27-Aug | SK4147 | AES | 1105 | BGO | 1150 | 735 | Y | |||
| Mon | 27-Aug | SK4147 | BGO | 1210 | SVG | 1245 | 735 | Y | |||
| Mon | 27-Aug | WF368 | SVG | 1440 | ABZ | 1455 | DH4 | Y | |||
Nice
Granada
Montpellier
Avignon
Verona
Moscow
Ålesund